Latest market rates and bond prices*:
JINS01
| 24 9 | |
| ZCODE | ISSUE | COUPON | RATING | MATURITY | PRICE | | | | | | |
| | | | | | 2 5 | | nd | | | | |
| | | | | | 28 15 3 | | nd | | | | |
| | | | | | 8 0 | | nd | | | | |
| | | | | | 88 00 | | nd | | | | |
| | | | | | 65 00 67 | | nd | | | | |
| | | | | | 88 | | nd | | | | |
| | | | | | 0 | | | | | | |
| | | | | | 4 5 | | | | | | |
| | | | | | 3 | | | | | | |
| | | | | | 5 00 9 | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | ***PLEASE | ALSO SEE | UR CORPOR | TE BOND P | GE ** | | | | | | |
JINS02
| | CORPORATE EMERGING MARKETS - INDICATIVE PRICES |
| ZCODE | ISSUE | COUPON | RATING | MATURITY | PRICE | | | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | | | | | |
| | *Please al | see our | Governmen | Bonds' p | ge ** | | | | | | |
| | | | | | | |
| | | | | | | |
JINT
| 01/08/08 | | USD | | GBP | | |
| GBP=TRY LONG 1974 FOR 199 | 1 W | 2.35 2 | 45 | 5.00 | 5.10 | |
| EUR=TRY SHRT 1557 FOR 1534 SL 157 | 1 M | 2.50 2 | 60 | 5.30 | 5.40 | |
| CHF=TRY SELL IF 106 SEEN | 3 M | 2.90 3 | 05 | 5.75 | 5.90 | |
| JPY=AWAIT NS | 6 M | 3.10 3 | 25 | 5.90 | 6.05 | |
| XAU=AWAIT NS | 9 M | 3.20 3 | 30 | 6.05 | 6.15 | |
| XAG=AWAIT NS | 12M | 3.50 3 | 60 | 6.15 | 6.25 | |
| XPT=AWAIT NS | | | | | | |
*
This data is provided as a delayed feed and should be used as indicative prices only.